This table is labelled Table 3 in the printed Datcom handbook.
In the following table, the numbers 1,2 and 3 refer to the following speed regimes:
The numbered columns refer to the following output quantities:
Also, IBF = internally blown flap and EBF = externally blown flap.
| Control Device | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Jet Flaps | |||||||||||
| Pure Jet Flap | 1 | 1 | 1 | 1 | |||||||
| Jet Flap and mech. flap |
1 | 1 | 1 | 1 | |||||||
| IBF | 1 | 1 | 1 | 1 | |||||||
| EBF | 1 | 1 | 1 | 1 | |||||||
| Flaps | |||||||||||
| Plain | 1 2 3 | 1 3 | 1 | 1 | 1 | 1 3 | 1 3 | ||||
| Single Slotted | 1 2 3 | 1 3 | 1 | 1 | 1 | 1 3 | 1 3 | ||||
| Fowler Slotted | 1 2 3 | 1 3 | 1 | 1 | 1 | 1 3 | 1 3 | ||||
| Double Slotted | 1 2 3 | 1 3 | 1 | 1 | 1 | 1 3 | 1 3 | ||||
| Split | 1 2 3 | 1 3 | 1 | 1 | 1 | 1 3 | 1 3 | ||||
| Leading Edge | 1 2 3 | 1 3 | 1 | 1 | 1 | 1 3 | 1 3 | ||||
| Kreuger | 1 2 3 | 1 3 | 1 | 1 | 1 | 1 3 | 1 3 | ||||
| Slats | |||||||||||
| Plain | 1 2 3 | 1 3 | 1 | 1 | 1 | 1 3 | 1 3 | ||||
| Spoilers | |||||||||||
| Plug | 1 2 3 | 1 3 | |||||||||
| Flap | 1 2 3 | 1 3 | |||||||||
| Slotted | 1 2 3 | 1 3 | |||||||||
| Differential Deflection |
|||||||||||
| Horizontal tails | 1 2 3 | ||||||||||
| Wing Ailerons | 1 2 3 | 1 2 3 |