The archive file 2wgs.zip contains the files:
| readme1.txt | General description of wb2wgs. |
| readme2.txt | General description of wd2wgs. |
| readme3.txt | General description of a5022wgs. |
| readme4.txt | General description of hab2wgs. |
| wb2wgs.f90 | the complete source code for wb2wgs |
| wd2wgs.f90 | the complete source code for wd2wgs |
| a5022wgs.f90 | the complete source code for a5022wgs |
| hab2wgs.f90 | the complete source code to hab2wgs (still 'In Progress'). |
| sample cases | |
| tnd4211.inp | input data for a WingBody test case (NASA TN D-4211) |
| tnd7505.inp | input data for a WingBody test case (NASA TN D-7505) |
| tnd4211.wgs | output data from wb2wgs for tnd4211.inp |
| tnd7505.wgs | output data from wb2wgs for tn7505.inp |
| wdcase1.inp | input data for a WaveDrag test case |
| wdcase1.wgs | output data produced by wd2wgs for wdcase1.inp |
| swb.inp | input data for a PANAIR simple wing-body test case |
| swb.wgs | output produced by a5022wgs for swb.inp |
| tnd6480.mk5 | input data for a HAB test case (NASA TN D-6480) |
| tp2608.mk5 | input data for a HAB test case (NASA TP 2608) |
| tnd6480.wgs | output data from hab2wgs for tnd6480.mk5 |
| tp2608.wgs | output data from hab2wgs for tp2608.mk5 |
You may also wish to download the NASA document defining the LaWgs standard. This is the first reference on the page of references.