Public Domain Aeronautical Software (PDAS)
Go back to the AVD main page
Only a few of these 6A sections were published in the book.
I have added those that I know were used on a
production airplane.
Let the page finish loading before clicking on a section.
63A-series cambered airfoils
63A112
63A210
63A412
63A415
63A418
63A421
63A615
64A-series cambered airfoils
64A204
64A106
64A210
64A410
64A212
64A412
64A612
64A114
64A215
64A415
64A218
64A221
65A-series cambered airfoils
65A112
65A210
65A212
65A412
65A215
65A415
65A615
65A418
65A421
| NACA Section 63A210 |
(Stations and ordinates given
in per cent of airfoil chord) |
| Upper Surface |
Lower Surface |
| Station | Ordinate |
Station | Ordinate |
| 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 0.5000 | 0.9451 | 0.5000 | -0.7110 |
| 0.7500 | 1.1275 | 0.7500 | -0.8651 |
| 1.2500 | 1.4294 | 1.2500 | -1.0940 |
| 2.5000 | 1.9954 | 2.5000 | -1.4973 |
| 5.0000 | 2.8123 | 5.0000 | -2.0314 |
| 7.5000 | 3.4367 | 7.5000 | -2.4150 |
| 10.0000 | 3.9480 | 10.0000 | -2.7154 |
| 15.0000 | 4.7502 | 15.0000 | -3.1613 |
| 20.0000 | 5.3430 | 20.0000 | -3.4650 |
| 25.0000 | 5.7740 | 25.0000 | -3.6607 |
| 30.0000 | 6.0670 | 30.0000 | -3.7652 |
| 35.0000 | 6.2210 | 35.0000 | -3.7725 |
| 40.0000 | 6.2466 | 40.0000 | -3.6904 |
| 45.0000 | 6.1489 | 45.0000 | -3.5223 |
| 50.0000 | 5.9407 | 50.0000 | -3.2812 |
| 55.0000 | 5.6343 | 55.0000 | -2.9804 |
| 60.0000 | 5.2410 | 60.0000 | -2.6334 |
| 65.0000 | 4.7696 | 65.0000 | -2.2527 |
| 70.0000 | 4.2284 | 70.0000 | -1.8530 |
| 75.0000 | 3.6293 | 75.0000 | -1.4567 |
| 80.0000 | 2.9821 | 80.0000 | -1.0979 |
| 85.0000 | 2.2649 | 85.0000 | -0.8076 |
| 90.0000 | 1.5269 | 90.0000 | -0.5358 |
| 95.0000 | 0.7718 | 95.0000 | -0.2761 |
| 100.0000 | -0.0000 | 100.0000 | 0.0000 |
| L.E. radius = 0.724 percent c |
| slope of mean line at LE = 0.0951 |
|
| NACA 63A210 |
(Stations and ordinates given
in per cent of airfoil chord) |
| Upper Surface |
Lower Surface |
| Station | Ordinate |
Station | Ordinate |
| 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 0.4220 | 0.8770 | 0.5780 | -0.7646 |
| 0.6630 | 1.0677 | 0.8370 | -0.9096 |
| 1.1509 | 1.3744 | 1.3491 | -1.1332 |
| 2.3838 | 1.9496 | 2.6162 | -1.5277 |
| 4.8689 | 2.7754 | 5.1311 | -2.0542 |
| 7.3635 | 3.4059 | 7.6365 | -2.4333 |
| 9.8628 | 3.9222 | 10.1372 | -2.7301 |
| 14.8692 | 4.7322 | 15.1308 | -3.1708 |
| 19.8816 | 5.3310 | 20.1184 | -3.4708 |
| 24.8975 | 5.7665 | 25.1025 | -3.6637 |
| 29.9155 | 6.0632 | 30.0845 | -3.7661 |
| 34.9351 | 6.2198 | 35.0649 | -3.7720 |
| 39.9552 | 6.2470 | 40.0448 | -3.6892 |
| 44.9752 | 6.1496 | 45.0248 | -3.5212 |
| 49.9944 | 5.9409 | 50.0056 | -3.2808 |
| 55.0121 | 5.6334 | 54.9879 | -2.9811 |
| 60.0279 | 5.2386 | 59.9722 | -2.6354 |
| 65.0413 | 4.7654 | 64.9587 | -2.2560 |
| 70.0523 | 4.2224 | 69.9477 | -1.8572 |
| 75.0613 | 3.6217 | 74.9387 | -1.4614 |
| 80.0735 | 2.9720 | 79.9265 | -1.1027 |
| 85.0718 | 2.2544 | 84.9282 | -0.8116 |
| 90.0505 | 1.5193 | 89.9495 | -0.5385 |
| 95.0256 | 0.7678 | 94.9744 | -0.2774 |
| 100.0000 | -0.0000 | 100.0000 | 0.0000 |
| L.E. radius = 0.724 percent c |
| slope of mean line at LE = 0.0951 |
|
Go to the top of the page
| NACA Section 63A112 |
(Stations and ordinates given
in per cent of airfoil chord) |
| Upper Surface |
Lower Surface |
| Station | Ordinate |
Station | Ordinate |
| 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 0.5000 | 1.0440 | 0.5000 | -0.9027 |
| 0.7500 | 1.2503 | 0.7500 | -1.0971 |
| 1.2500 | 1.5871 | 1.2500 | -1.3990 |
| 2.5000 | 2.2124 | 2.5000 | -1.9463 |
| 5.0000 | 3.0987 | 5.0000 | -2.6948 |
| 7.5000 | 3.7669 | 7.5000 | -3.2451 |
| 10.0000 | 4.3088 | 10.0000 | -3.6834 |
| 15.0000 | 5.1494 | 15.0000 | -4.3487 |
| 20.0000 | 5.7607 | 20.0000 | -4.8177 |
| 25.0000 | 6.1955 | 25.0000 | -5.1365 |
| 30.0000 | 6.4794 | 30.0000 | -5.3275 |
| 35.0000 | 6.6094 | 35.0000 | -5.3850 |
| 40.0000 | 6.5977 | 40.0000 | -5.3199 |
| 45.0000 | 6.4498 | 45.0000 | -5.1369 |
| 50.0000 | 6.1831 | 50.0000 | -4.8535 |
| 55.0000 | 5.8126 | 55.0000 | -4.4852 |
| 60.0000 | 5.3528 | 60.0000 | -4.0480 |
| 65.0000 | 4.8163 | 65.0000 | -3.5563 |
| 70.0000 | 4.2162 | 70.0000 | -3.0263 |
| 75.0000 | 3.5703 | 75.0000 | -2.4814 |
| 80.0000 | 2.8985 | 80.0000 | -1.9533 |
| 85.0000 | 2.1917 | 85.0000 | -1.4600 |
| 90.0000 | 1.4732 | 90.0000 | -0.9756 |
| 95.0000 | 0.7485 | 95.0000 | -0.4996 |
| 100.0000 | -0.0000 | 100.0000 | 0.0000 |
| L.E. radius = 0.990 percent c |
| slope of mean line at LE = 0.0475 |
|
| NACA 63A112 |
(Stations and ordinates given
in per cent of airfoil chord) |
| Upper Surface |
Lower Surface |
| Station | Ordinate |
Station | Ordinate |
| 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 0.4538 | 0.9993 | 0.5462 | -0.9431 |
| 0.6985 | 1.2109 | 0.8015 | -1.1318 |
| 1.1911 | 1.5510 | 1.3089 | -1.4304 |
| 2.4306 | 2.1825 | 2.5694 | -1.9716 |
| 4.9214 | 3.0750 | 5.0786 | -2.7143 |
| 7.4181 | 3.7473 | 7.5819 | -3.2609 |
| 9.9176 | 4.2925 | 10.0824 | -3.6964 |
| 14.9214 | 5.1381 | 15.0786 | -4.3574 |
| 19.9289 | 5.7533 | 20.0711 | -4.8232 |
| 24.9384 | 6.1910 | 25.0616 | -5.1396 |
| 29.9493 | 6.4773 | 30.0507 | -5.3287 |
| 34.9610 | 6.6089 | 35.0390 | -5.3850 |
| 39.9731 | 6.5981 | 40.0269 | -5.3193 |
| 44.9852 | 6.4504 | 45.0148 | -5.1362 |
| 49.9966 | 6.1833 | 50.0033 | -4.8533 |
| 55.0072 | 5.8120 | 54.9928 | -4.4858 |
| 60.0166 | 5.3511 | 59.9834 | -4.0495 |
| 65.0246 | 4.8135 | 64.9754 | -3.5588 |
| 70.0312 | 4.2123 | 69.9688 | -3.0297 |
| 75.0365 | 3.5655 | 74.9635 | -2.4853 |
| 80.0437 | 2.8925 | 79.9563 | -1.9578 |
| 85.0428 | 2.1856 | 84.9572 | -1.4642 |
| 90.0300 | 1.4689 | 89.9700 | -0.9784 |
| 95.0153 | 0.7462 | 94.9847 | -0.5010 |
| 100.0000 | -0.0000 | 100.0000 | 0.0000 |
| L.E. radius = 0.990 percent c |
| slope of mean line at LE = 0.0475 |
|
Go to the top of the page
| NACA Section 63A412 |
(Stations and ordinates given
in per cent of airfoil chord) |
| Upper Surface |
Lower Surface |
| Station | Ordinate |
Station | Ordinate |
| 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 0.5000 | 1.2675 | 0.5000 | -0.7126 |
| 0.7500 | 1.4974 | 0.7500 | -0.8852 |
| 1.2500 | 1.8861 | 1.2500 | -1.1361 |
| 2.5000 | 2.6280 | 2.5000 | -1.5647 |
| 5.0000 | 3.7194 | 5.0000 | -2.1048 |
| 7.5000 | 4.5629 | 7.5000 | -2.4761 |
| 10.0000 | 5.2586 | 10.0000 | -2.7576 |
| 15.0000 | 6.3594 | 15.0000 | -3.1571 |
| 20.0000 | 7.1819 | 20.0000 | -3.4100 |
| 25.0000 | 7.7886 | 25.0000 | -3.5529 |
| 30.0000 | 8.2104 | 30.0000 | -3.6027 |
| 35.0000 | 8.4477 | 35.0000 | -3.5504 |
| 40.0000 | 8.5152 | 40.0000 | -3.4042 |
| 45.0000 | 8.4194 | 45.0000 | -3.1679 |
| 50.0000 | 8.1775 | 50.0000 | -2.8591 |
| 55.0000 | 7.8036 | 55.0000 | -2.4943 |
| 60.0000 | 7.3104 | 60.0000 | -2.0912 |
| 65.0000 | 6.7074 | 65.0000 | -1.6673 |
| 70.0000 | 6.0031 | 70.0000 | -1.2434 |
| 75.0000 | 5.2068 | 75.0000 | -0.8511 |
| 80.0000 | 4.3221 | 80.0000 | -0.5417 |
| 85.0000 | 3.2964 | 85.0000 | -0.3697 |
| 90.0000 | 2.2249 | 90.0000 | -0.2345 |
| 95.0000 | 1.1248 | 95.0000 | -0.1291 |
| 100.0000 | -0.0000 | 100.0000 | 0.0000 |
| L.E. radius = 0.990 percent c |
| slope of mean line at LE = 0.1902 |
|
| NACA 63A412 |
(Stations and ordinates given
in per cent of airfoil chord) |
| Upper Surface |
Lower Surface |
| Station | Ordinate |
Station | Ordinate |
| 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 0.3184 | 1.0676 | 0.6816 | -0.8427 |
| 0.5467 | 1.3129 | 0.9533 | -0.9966 |
| 1.0170 | 1.7148 | 1.4830 | -1.2323 |
| 2.2248 | 2.4818 | 2.7752 | -1.6380 |
| 4.6874 | 3.6000 | 5.3126 | -2.1576 |
| 7.1737 | 4.4625 | 7.8263 | -2.5172 |
| 9.6716 | 5.1738 | 10.3284 | -2.7897 |
| 14.6864 | 6.2995 | 15.3136 | -3.1767 |
| 19.7158 | 7.1413 | 20.2842 | -3.4209 |
| 24.7538 | 7.7632 | 25.2462 | -3.5575 |
| 29.7972 | 8.1969 | 30.2028 | -3.6026 |
| 34.8442 | 8.4429 | 35.1558 | -3.5472 |
| 39.8926 | 8.5155 | 40.1074 | -3.4000 |
| 44.9407 | 8.4214 | 45.0593 | -3.1647 |
| 49.9866 | 8.1784 | 50.0134 | -2.8582 |
| 55.0289 | 7.8011 | 54.9711 | -2.4965 |
| 60.0665 | 7.3031 | 59.9335 | -2.0967 |
| 65.0985 | 6.6945 | 64.9015 | -1.6757 |
| 70.1246 | 5.9843 | 69.8754 | -1.2538 |
| 75.1458 | 5.1824 | 74.8542 | -0.8618 |
| 80.1745 | 4.2886 | 79.8255 | -0.5499 |
| 85.1703 | 3.2602 | 84.8297 | -0.3746 |
| 90.1195 | 2.1990 | 89.8805 | -0.2373 |
| 95.0609 | 1.1113 | 94.9391 | -0.1304 |
| 100.0000 | -0.0000 | 100.0000 | 0.0000 |
| L.E. radius = 0.990 percent c |
| slope of mean line at LE = 0.1902 |
|
Go to the top of the page
| NACA Section 63A415 |
(Stations and ordinates given
in per cent of airfoil chord) |
| Upper Surface |
Lower Surface |
| Station | Ordinate |
Station | Ordinate |
| 0.0000 | -0.0000 | 0.0000 | 0.0000 |
| 0.5000 | 1.5546 | 0.5000 | -0.8458 |
| 0.7500 | 1.8295 | 0.7500 | -1.0664 |
| 1.2500 | 2.2944 | 1.2500 | -1.4006 |
| 2.5000 | 3.1820 | 2.5000 | -1.9940 |
| 5.0000 | 4.4785 | 5.0000 | -2.7650 |
| 7.5000 | 5.4739 | 7.5000 | -3.3057 |
| 10.0000 | 6.2909 | 10.0000 | -3.7225 |
| 15.0000 | 7.5762 | 15.0000 | -4.3282 |
| 20.0000 | 8.5291 | 20.0000 | -4.7278 |
| 25.0000 | 9.2249 | 25.0000 | -4.9722 |
| 30.0000 | 9.6981 | 30.0000 | -5.0833 |
| 35.0000 | 9.9495 | 35.0000 | -5.0519 |
| 40.0000 | 9.9969 | 40.0000 | -4.8889 |
| 45.0000 | 9.8489 | 45.0000 | -4.6007 |
| 50.0000 | 9.5290 | 50.0000 | -4.2116 |
| 55.0000 | 9.0559 | 55.0000 | -3.7438 |
| 60.0000 | 8.4457 | 60.0000 | -3.2192 |
| 65.0000 | 7.7118 | 65.0000 | -2.6598 |
| 70.0000 | 6.8674 | 70.0000 | -2.0920 |
| 75.0000 | 5.9287 | 75.0000 | -1.5545 |
| 80.0000 | 4.9036 | 80.0000 | -1.1013 |
| 85.0000 | 3.7368 | 85.0000 | -0.7883 |
| 90.0000 | 2.5180 | 90.0000 | -0.5128 |
| 95.0000 | 1.2787 | 95.0000 | -0.2752 |
| 100.0000 | -0.0000 | 100.0000 | 0.0000 |
| L.E. radius = 1.406 percent c |
| slope of mean line at LE = 0.1902 |
|
| NACA 63A415 |
(Stations and ordinates given
in per cent of airfoil chord) |
| Upper Surface |
Lower Surface |
| Station | Ordinate |
Station | Ordinate |
| 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 0.2804 | 1.2672 | 0.7196 | -1.0423 |
| 0.5035 | 1.5587 | 0.9965 | -1.2425 |
| 0.9653 | 2.0417 | 1.5347 | -1.5591 |
| 2.1602 | 2.9649 | 2.8398 | -2.1212 |
| 4.6111 | 4.3019 | 5.3889 | -2.8595 |
| 7.0929 | 5.3260 | 7.9071 | -3.3806 |
| 9.5898 | 6.1663 | 10.4102 | -3.7822 |
| 14.6077 | 7.4888 | 15.3923 | -4.3660 |
| 19.6443 | 8.4704 | 20.3557 | -4.7499 |
| 24.6918 | 9.1885 | 25.3082 | -4.9829 |
| 29.7462 | 9.6795 | 30.2538 | -5.0852 |
| 34.8052 | 9.9436 | 35.1948 | -5.0479 |
| 39.8659 | 9.9983 | 40.1341 | -4.8828 |
| 44.9260 | 9.8524 | 45.0740 | -4.5956 |
| 49.9833 | 9.5304 | 50.0167 | -4.2102 |
| 55.0359 | 9.0520 | 54.9641 | -3.7474 |
| 60.0825 | 8.4345 | 59.9175 | -3.2282 |
| 65.1220 | 7.6925 | 64.8780 | -2.6737 |
| 70.1541 | 6.8398 | 69.8459 | -2.1093 |
| 75.1801 | 5.8935 | 74.8199 | -1.5729 |
| 80.2155 | 4.8562 | 79.7845 | -1.1175 |
| 85.2102 | 3.6859 | 84.7898 | -0.8003 |
| 90.1472 | 2.4819 | 89.8528 | -0.5202 |
| 95.0755 | 1.2597 | 94.9245 | -0.2789 |
| 100.0000 | -0.0000 | 100.0000 | 0.0000 |
| L.E. radius = 1.406 percent c |
| slope of mean line at LE = 0.1902 |
|
Go to the top of the page
| NACA Section 63A615 |
(Stations and ordinates given
in per cent of airfoil chord) |
| Upper Surface |
Lower Surface |
| Station | Ordinate |
Station | Ordinate |
| 0.0000 | -0.0000 | 0.0000 | 0.0000 |
| 0.5000 | 1.7574 | 0.5000 | -0.7140 |
| 0.7500 | 2.0498 | 0.7500 | -0.9119 |
| 1.2500 | 2.5448 | 1.2500 | -1.2115 |
| 2.5000 | 3.5050 | 2.5000 | -1.7264 |
| 5.0000 | 4.9306 | 5.0000 | -2.3625 |
| 7.5000 | 6.0370 | 7.5000 | -2.7862 |
| 10.0000 | 6.9517 | 10.0000 | -3.1004 |
| 15.0000 | 8.4026 | 15.0000 | -3.5314 |
| 20.0000 | 9.4900 | 20.0000 | -3.7886 |
| 25.0000 | 10.2956 | 25.0000 | -3.9168 |
| 30.0000 | 10.8566 | 30.0000 | -3.9347 |
| 35.0000 | 11.1768 | 35.0000 | -3.8305 |
| 40.0000 | 11.2754 | 40.0000 | -3.6134 |
| 45.0000 | 11.1614 | 45.0000 | -3.2892 |
| 50.0000 | 10.8584 | 50.0000 | -2.8823 |
| 55.0000 | 10.3840 | 55.0000 | -2.4158 |
| 60.0000 | 9.7529 | 60.0000 | -1.9132 |
| 65.0000 | 8.9764 | 65.0000 | -1.3984 |
| 70.0000 | 8.0644 | 70.0000 | -0.9014 |
| 75.0000 | 7.0273 | 75.0000 | -0.4660 |
| 80.0000 | 5.8636 | 80.0000 | -0.1607 |
| 85.0000 | 4.4858 | 85.0000 | -0.0631 |
| 90.0000 | 3.0282 | 90.0000 | -0.0203 |
| 95.0000 | 1.5345 | 95.0000 | -0.0293 |
| 100.0000 | -0.0000 | 100.0000 | 0.0000 |
| L.E. radius = 1.406 percent c |
| slope of mean line at LE = 0.2852 |
|
| NACA 63A615 |
(Stations and ordinates given
in per cent of airfoil chord) |
| Upper Surface |
Lower Surface |
| Station | Ordinate |
Station | Ordinate |
| 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 0.1776 | 1.2990 | 0.8224 | -0.9617 |
| 0.3870 | 1.6122 | 1.1130 | -1.1379 |
| 0.8293 | 2.1355 | 1.6707 | -1.4117 |
| 1.9958 | 3.1484 | 3.0042 | -1.8828 |
| 4.4209 | 4.6367 | 5.5791 | -2.4731 |
| 6.8927 | 5.7889 | 8.1073 | -2.8709 |
| 9.3872 | 6.7415 | 10.6128 | -3.1653 |
| 14.4132 | 8.2534 | 15.5868 | -3.5692 |
| 19.4674 | 9.3886 | 20.5326 | -3.8079 |
| 24.5383 | 10.2316 | 25.4617 | -3.9231 |
| 29.6196 | 10.8226 | 30.3804 | -3.9312 |
| 34.7079 | 11.1643 | 35.2921 | -3.8208 |
| 39.7989 | 11.2756 | 40.2011 | -3.6024 |
| 44.8891 | 11.1661 | 45.1109 | -3.2809 |
| 49.9750 | 10.8604 | 50.0250 | -2.8801 |
| 55.0539 | 10.3780 | 54.9461 | -2.4211 |
| 60.1237 | 9.7354 | 59.8763 | -1.9259 |
| 65.1830 | 8.9454 | 64.8170 | -1.4172 |
| 70.2310 | 8.0191 | 69.7690 | -0.9233 |
| 75.2697 | 6.9683 | 74.7303 | -0.4873 |
| 80.3222 | 5.7813 | 79.6778 | -0.1732 |
| 85.3136 | 4.3952 | 84.6864 | -0.0668 |
| 90.2195 | 2.9635 | 89.7805 | -0.0209 |
| 95.1125 | 1.5004 | 94.8875 | -0.0291 |
| 100.0000 | -0.0000 | 100.0000 | 0.0000 |
| L.E. radius = 1.406 percent c |
| slope of mean line at LE = 0.2852 |
|
Go to the top of the page
| NACA Section 63A418 |
(Stations and ordinates given
in per cent of airfoil chord) |
| Upper Surface |
Lower Surface |
| Station | Ordinate |
Station | Ordinate |
| 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 0.5000 | 1.8226 | 0.5000 | -0.9511 |
| 0.7500 | 2.1423 | 0.7500 | -1.2135 |
| 1.2500 | 2.6849 | 1.2500 | -1.6245 |
| 2.5000 | 3.7246 | 2.5000 | -2.3843 |
| 5.0000 | 5.2327 | 5.0000 | -3.3969 |
| 7.5000 | 6.3836 | 7.5000 | -4.1143 |
| 10.0000 | 7.3239 | 10.0000 | -4.6720 |
| 15.0000 | 8.7963 | 15.0000 | -5.4916 |
| 20.0000 | 9.8805 | 20.0000 | -6.0428 |
| 25.0000 | 10.6655 | 25.0000 | -6.3920 |
| 30.0000 | 11.1883 | 30.0000 | -6.5651 |
| 35.0000 | 11.4513 | 35.0000 | -6.5536 |
| 40.0000 | 11.4750 | 40.0000 | -6.3710 |
| 45.0000 | 11.2712 | 45.0000 | -6.0272 |
| 50.0000 | 10.8698 | 50.0000 | -5.5536 |
| 55.0000 | 10.2950 | 55.0000 | -4.9795 |
| 60.0000 | 9.5663 | 60.0000 | -4.3309 |
| 65.0000 | 8.7008 | 65.0000 | -3.6344 |
| 70.0000 | 7.7168 | 70.0000 | -2.9225 |
| 75.0000 | 6.6378 | 75.0000 | -2.2415 |
| 80.0000 | 5.4752 | 80.0000 | -1.6469 |
| 85.0000 | 4.1704 | 85.0000 | -1.1960 |
| 90.0000 | 2.8056 | 90.0000 | -0.7828 |
| 95.0000 | 1.4317 | 95.0000 | -0.4192 |
| 100.0000 | -0.0000 | 100.0000 | 0.0000 |
| L.E. radius = 1.794 percent c |
| slope of mean line at LE = 0.1902 |
|
| NACA 63A418 |
(Stations and ordinates given
in per cent of airfoil chord) |
| Upper Surface |
Lower Surface |
| Station | Ordinate |
Station | Ordinate |
| 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 0.2474 | 1.4409 | 0.7526 | -1.2160 |
| 0.4654 | 1.7753 | 1.0346 | -1.4591 |
| 0.9185 | 2.3380 | 1.5815 | -1.8554 |
| 2.0990 | 3.4230 | 2.9010 | -2.5793 |
| 4.5367 | 4.9877 | 5.4633 | -3.5453 |
| 7.0132 | 6.1788 | 7.9868 | -4.2335 |
| 9.5085 | 7.1519 | 10.4915 | -4.7678 |
| 14.5291 | 8.6762 | 15.4709 | -5.5534 |
| 19.5728 | 9.8003 | 20.4272 | -6.0799 |
| 24.6297 | 10.6164 | 25.3703 | -6.4108 |
| 29.6952 | 11.1640 | 30.3048 | -6.5697 |
| 34.7662 | 11.4444 | 35.2338 | -6.5488 |
| 39.8392 | 11.4778 | 40.1608 | -6.3623 |
| 44.9115 | 11.2766 | 45.0885 | -6.0198 |
| 49.9800 | 10.8717 | 50.0200 | -5.5515 |
| 55.0429 | 10.2894 | 54.9571 | -4.9848 |
| 60.0983 | 9.5506 | 59.9017 | -4.3442 |
| 65.1451 | 8.6738 | 64.8549 | -3.6550 |
| 70.1830 | 7.6788 | 69.8170 | -2.9483 |
| 75.2137 | 6.5901 | 74.7863 | -2.2695 |
| 80.2556 | 5.4120 | 79.7444 | -1.6733 |
| 85.2493 | 4.1029 | 84.7507 | -1.2173 |
| 90.1743 | 2.7579 | 89.8257 | -0.7962 |
| 95.0899 | 1.4067 | 94.9101 | -0.4258 |
| 100.0000 | -0.0000 | 100.0000 | 0.0000 |
| L.E. radius = 1.794 percent c |
| slope of mean line at LE = 0.1902 |
|
Go to the top of the page
| NACA Section 63A421 |
(Stations and ordinates given
in per cent of airfoil chord) |
| Upper Surface |
Lower Surface |
| Station | Ordinate |
Station | Ordinate |
| 0.0000 | -0.0000 | 0.0000 | 0.0000 |
| 0.5000 | 2.0617 | 0.5000 | -1.0312 |
| 0.7500 | 2.4253 | 0.7500 | -1.3283 |
| 1.2500 | 3.0477 | 1.2500 | -1.8059 |
| 2.5000 | 4.2484 | 2.5000 | -2.7295 |
| 5.0000 | 5.9770 | 5.0000 | -3.9951 |
| 7.5000 | 7.2882 | 7.5000 | -4.8978 |
| 10.0000 | 8.3549 | 10.0000 | -5.6026 |
| 15.0000 | 10.0177 | 15.0000 | -6.6450 |
| 20.0000 | 11.2348 | 20.0000 | -7.3534 |
| 25.0000 | 12.1095 | 25.0000 | -7.8111 |
| 30.0000 | 12.6809 | 30.0000 | -8.0479 |
| 35.0000 | 12.9528 | 35.0000 | -8.0555 |
| 40.0000 | 12.9492 | 40.0000 | -7.8503 |
| 45.0000 | 12.6868 | 45.0000 | -7.4479 |
| 50.0000 | 12.2015 | 50.0000 | -6.8869 |
| 55.0000 | 11.5226 | 55.0000 | -6.2030 |
| 60.0000 | 10.6733 | 60.0000 | -5.4274 |
| 65.0000 | 9.6761 | 65.0000 | -4.5928 |
| 70.0000 | 8.5529 | 70.0000 | -3.7367 |
| 75.0000 | 7.3365 | 75.0000 | -2.9148 |
| 80.0000 | 6.0384 | 80.0000 | -2.1803 |
| 85.0000 | 4.5985 | 85.0000 | -1.5943 |
| 90.0000 | 3.0884 | 90.0000 | -1.0457 |
| 95.0000 | 1.5844 | 95.0000 | -0.5615 |
| 100.0000 | -0.0000 | 100.0000 | 0.0000 |
| L.E. radius = 2.126 percent c |
| slope of mean line at LE = 0.1902 |
|
| NACA 63A421 |
(Stations and ordinates given
in per cent of airfoil chord) |
| Upper Surface |
Lower Surface |
| Station | Ordinate |
Station | Ordinate |
| 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 0.2199 | 1.5853 | 0.7801 | -1.3605 |
| 0.4332 | 1.9577 | 1.0668 | -1.6415 |
| 0.8776 | 2.5963 | 1.6224 | -2.1138 |
| 2.0421 | 3.8489 | 2.9579 | -3.0051 |
| 4.4645 | 5.6520 | 5.5355 | -4.2096 |
| 6.9348 | 7.0170 | 8.0652 | -5.0717 |
| 9.4280 | 8.1275 | 10.5720 | -5.7434 |
| 14.4508 | 9.8597 | 15.5492 | -6.7369 |
| 19.5012 | 11.1299 | 20.4988 | -7.4094 |
| 24.5676 | 12.0459 | 25.4324 | -7.8402 |
| 29.6441 | 12.6503 | 30.3559 | -8.0561 |
| 34.7271 | 12.9453 | 35.2729 | -8.0496 |
| 39.8126 | 12.9542 | 40.1874 | -7.8387 |
| 44.8969 | 12.6946 | 45.1031 | -7.4378 |
| 49.9768 | 12.2042 | 50.0232 | -6.8840 |
| 55.0497 | 11.5149 | 54.9503 | -6.2103 |
| 60.1139 | 10.6521 | 59.8861 | -5.4458 |
| 65.1679 | 9.6403 | 64.8321 | -4.6215 |
| 70.2114 | 8.5031 | 69.7886 | -3.7725 |
| 75.2467 | 7.2747 | 74.7533 | -2.9541 |
| 80.2949 | 5.9576 | 79.7051 | -2.2189 |
| 85.2877 | 4.5124 | 84.7123 | -1.6268 |
| 90.2008 | 3.0279 | 89.7992 | -1.0662 |
| 95.1042 | 1.5526 | 94.8958 | -0.5718 |
| 100.0000 | -0.0000 | 100.0000 | 0.0000 |
| L.E. radius = 2.126 percent c |
| slope of mean line at LE = 0.1902 |
|
Go to the top of the page
| NACA Section 64A204 |
(Stations and ordinates given
in per cent of airfoil chord) |
| Upper Surface |
Lower Surface |
| Station | Ordinate |
Station | Ordinate |
| 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 0.5000 | 0.4052 | 0.5000 | -0.2717 |
| 0.7500 | 0.4925 | 0.7500 | -0.3183 |
| 1.2500 | 0.6350 | 1.2500 | -0.3792 |
| 2.5000 | 0.9042 | 2.5000 | -0.4714 |
| 5.0000 | 1.3029 | 5.0000 | -0.5731 |
| 7.5000 | 1.6156 | 7.5000 | -0.6358 |
| 10.0000 | 1.8798 | 10.0000 | -0.6817 |
| 15.0000 | 2.3062 | 15.0000 | -0.7407 |
| 20.0000 | 2.6363 | 20.0000 | -0.7732 |
| 25.0000 | 2.8900 | 25.0000 | -0.7854 |
| 30.0000 | 3.0785 | 30.0000 | -0.7804 |
| 35.0000 | 3.2074 | 35.0000 | -0.7592 |
| 40.0000 | 3.2775 | 40.0000 | -0.7198 |
| 45.0000 | 3.2794 | 45.0000 | -0.6513 |
| 50.0000 | 3.2180 | 50.0000 | -0.5580 |
| 55.0000 | 3.1015 | 55.0000 | -0.4489 |
| 60.0000 | 2.9353 | 60.0000 | -0.3314 |
| 65.0000 | 2.7223 | 65.0000 | -0.2117 |
| 70.0000 | 2.4630 | 70.0000 | -0.0960 |
| 75.0000 | 2.1579 | 75.0000 | 0.0046 |
| 80.0000 | 1.8018 | 80.0000 | 0.0702 |
| 85.0000 | 1.3753 | 85.0000 | 0.0701 |
| 90.0000 | 0.9310 | 90.0000 | 0.0517 |
| 95.0000 | 0.4673 | 95.0000 | 0.0241 |
| 100.0000 | -0.0000 | 100.0000 | 0.0000 |
| L.E. radius = 0.123 percent c |
| slope of mean line at LE = 0.0951 |
|
| NACA 64A204 |
(Stations and ordinates given
in per cent of airfoil chord) |
| Upper Surface |
Lower Surface |
| Station | Ordinate |
Station | Ordinate |
| 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 0.4681 | 0.3916 | 0.5319 | -0.2791 |
| 0.7146 | 0.4814 | 0.7854 | -0.3233 |
| 1.2102 | 0.6246 | 1.2898 | -0.3833 |
| 2.4543 | 0.8957 | 2.5457 | -0.4738 |
