| NACA 63-206 |
(Stations and ordinates given
in per cent of airfoil chord) |
| Upper Surface |
Lower Surface |
| Station | Ordinate |
Station | Ordinate |
| 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 0.5000 | 0.5745 | 0.5000 | -0.4330 |
| 0.7500 | 0.6967 | 0.7500 | -0.5225 |
| 1.2500 | 0.8950 | 1.2500 | -0.6498 |
| 2.5000 | 1.2551 | 2.5000 | -0.8608 |
| 5.0000 | 1.7893 | 5.0000 | -1.1385 |
| 7.5000 | 2.1994 | 7.5000 | -1.3368 |
| 10.0000 | 2.5351 | 10.0000 | -1.4882 |
| 15.0000 | 3.0650 | 15.0000 | -1.7108 |
| 20.0000 | 3.4570 | 20.0000 | -1.8589 |
| 25.0000 | 3.7393 | 25.0000 | -1.9464 |
| 30.0000 | 3.9289 | 30.0000 | -1.9833 |
| 35.0000 | 4.0296 | 35.0000 | -1.9687 |
| 40.0000 | 4.0422 | 40.0000 | -1.9004 |
| 45.0000 | 3.9716 | 45.0000 | -1.7812 |
| 50.0000 | 3.8250 | 50.0000 | -1.6186 |
| 55.0000 | 3.6112 | 55.0000 | -1.4207 |
| 60.0000 | 3.3396 | 60.0000 | -1.1963 |
| 65.0000 | 3.0161 | 65.0000 | -0.9529 |
| 70.0000 | 2.6462 | 70.0000 | -0.6993 |
| 75.0000 | 2.2396 | 75.0000 | -0.4470 |
| 80.0000 | 1.8055 | 80.0000 | -0.2101 |
| 85.0000 | 1.3547 | 85.0000 | -0.0067 |
| 90.0000 | 0.9001 | 90.0000 | 0.1358 |
| 95.0000 | 0.4529 | 95.0000 | 0.1790 |
| 100.0000 | 0.0000 | 100.0000 | 0.0000 |
| L.E. radius = 0.267 percent c |
| slope of mean line at LE = 0.0842 |
|
| NACA 63-206 |
(Stations and ordinates given
in per cent of airfoil chord) |
| Upper Surface |
Lower Surface |
| Station | Ordinate |
Station | Ordinate |
| 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 0.4578 | 0.5516 | 0.5422 | -0.4514 |
| 0.7028 | 0.6768 | 0.7972 | -0.5363 |
| 1.1965 | 0.8761 | 1.3035 | -0.6622 |
| 2.4385 | 1.2408 | 2.5615 | -0.8686 |
| 4.9315 | 1.7767 | 5.0685 | -1.1448 |
| 7.4294 | 2.1894 | 7.5706 | -1.3415 |
| 9.9297 | 2.5267 | 10.0703 | -1.4919 |
| 14.9341 | 3.0588 | 15.0659 | -1.7132 |
| 19.9414 | 3.4531 | 20.0586 | -1.8603 |
| 24.9503 | 3.7370 | 25.0497 | -1.9470 |
| 29.9601 | 3.9278 | 30.0399 | -1.9833 |
| 34.9705 | 4.0293 | 35.0295 | -1.9684 |
| 39.9808 | 4.0423 | 40.0192 | -1.9000 |
| 44.9908 | 3.9716 | 45.0092 | -1.7812 |
| 50.0000 | 3.8250 | 50.0000 | -1.6186 |
| 55.0080 | 3.6112 | 54.9920 | -1.4207 |
| 60.0146 | 3.3390 | 59.9854 | -1.1967 |
| 65.0195 | 3.0148 | 64.9804 | -0.9539 |
| 70.0226 | 2.6447 | 69.9774 | -0.7003 |
| 75.0235 | 2.2379 | 74.9765 | -0.4480 |
| 80.0222 | 1.8038 | 79.9778 | -0.2109 |
| 85.0188 | 1.3529 | 84.9812 | -0.0074 |
| 90.0134 | 0.8992 | 89.9866 | 0.1356 |
| 95.0064 | 0.4529 | 94.9936 | 0.1790 |
| 100.0000 | 0.0000 | 100.0000 | 0.0000 |
| L.E. radius = 0.267 percent c |
| slope of mean line at LE = 0.0842 |
|