| NACA 1408 |
(Stations and ordinates given
in per cent of airfoil chord) |
| Upper Surface |
Lower Surface |
| Station | Ordinate |
Station | Ordinate |
| 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 0.5000 | 0.8702 | 0.5000 | -0.7605 |
| 0.7500 | 1.0608 | 0.7500 | -0.9235 |
| 1.2500 | 1.3549 | 1.2500 | -1.1750 |
| 2.5000 | 1.8918 | 2.5000 | -1.5984 |
| 5.0000 | 2.6280 | 5.0000 | -2.1175 |
| 7.5000 | 3.1593 | 7.5000 | -2.4451 |
| 10.0000 | 3.5746 | 10.0000 | -2.6733 |
| 15.0000 | 4.1817 | 15.0000 | -2.9484 |
| 20.0000 | 4.5800 | 20.0000 | -3.0725 |
| 25.0000 | 4.8223 | 25.0000 | -3.1009 |
| 30.0000 | 4.9389 | 30.0000 | -3.0639 |
| 35.0000 | 4.9498 | 35.0000 | -2.9819 |
| 40.0000 | 4.8687 | 40.0000 | -2.8687 |
| 45.0000 | 4.7139 | 45.0000 | -2.7271 |
| 50.0000 | 4.5024 | 50.0000 | -2.5564 |
| 55.0000 | 4.2407 | 55.0000 | -2.3628 |
| 60.0000 | 3.9329 | 60.0000 | -2.1519 |
| 65.0000 | 3.5840 | 65.0000 | -1.9265 |
| 70.0000 | 3.1954 | 70.0000 | -1.6904 |
| 75.0000 | 2.7697 | 75.0000 | -1.4448 |
| 80.0000 | 2.3076 | 80.0000 | -1.1907 |
| 85.0000 | 1.8095 | 85.0000 | -0.9289 |
| 90.0000 | 1.2736 | 90.0000 | -0.6576 |
| 95.0000 | 0.6995 | 95.0000 | -0.3766 |
| 100.0000 | 0.0840 | 100.0000 | -0.0840 |
| L.E. radius = 0.705 percent c |
| slope of mean line at LE = 0.0500 |
|
| NACA 1408 |
(Stations and ordinates given
in per cent of airfoil chord) |
| Upper Surface |
Lower Surface |
| Station | Ordinate |
Station | Ordinate |
| 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| 0.4598 | 0.8381 | 0.5402 | -0.7884 |
| 0.7015 | 1.0259 | 0.7985 | -0.9516 |
| 1.1889 | 1.3226 | 1.3111 | -1.1996 |
| 2.4184 | 1.8623 | 2.5816 | -1.6201 |
| 4.8964 | 2.6019 | 5.1036 | -2.1332 |
| 7.3863 | 3.1375 | 7.6137 | -2.4578 |
| 9.8830 | 3.5572 | 10.1170 | -2.6822 |
| 14.8887 | 4.1711 | 15.1113 | -2.9523 |
| 19.9044 | 4.5738 | 20.0956 | -3.0738 |
| 24.9257 | 4.8195 | 25.0743 | -3.1008 |
| 29.9500 | 4.9383 | 30.0500 | -3.0633 |
| 34.9752 | 4.9500 | 35.0248 | -2.9813 |
| 40.0000 | 4.8687 | 40.0000 | -2.8687 |
| 45.0103 | 4.7135 | 44.9897 | -2.7274 |
| 50.0196 | 4.5015 | 49.9804 | -2.5571 |
| 55.0275 | 4.2390 | 54.9725 | -2.3640 |
| 60.0338 | 3.9309 | 59.9662 | -2.1532 |
| 65.0383 | 3.5811 | 64.9617 | -1.9283 |
| 70.0407 | 3.1923 | 69.9593 | -1.6923 |
| 75.0410 | 2.7662 | 74.9590 | -1.4468 |
| 80.0388 | 2.3039 | 79.9612 | -1.1928 |
| 85.0342 | 1.8054 | 84.9658 | -0.9304 |
| 90.0268 | 1.2703 | 89.9732 | -0.6592 |
| 95.0164 | 0.6972 | 94.9836 | -0.3777 |
| 100.0028 | 0.0840 | 99.9972 | -0.0840 |
| L.E. radius = 0.705 percent c |
| slope of mean line at LE = 0.0500 |
|